Monday, June 27, 2011

Toyota Liva On Road Price Other Area

OTHER AREA (Without Octroi)
EE (J) ED (G) EC (G SP) EB (V) EA (VX)
411,606 450,337 497,237 547,304 596,354
NA NA NA NA NA
29,487 32,199 35,482 38,986 42,420
58,300 63,722 70,288 77,298 84,165
15,147 16,442 18,010 19,684 21,324
15,544 16,876 18,490 20,212 21,899
5,000 5,000 5,000 5,000 5,000










461,240 503,980 555,730 610,970 665,100
490,050 535,500 590,540 649,290 706,840
461,640 504,410 556,210 611,500 665,670
490,450 535,940 591,010 649,810 707,420

Toyota Liva On Road Price PCMC

PCMC
EE (J) ED (G) EC (G SP) EB (V) EA (VX)
411,606 450,337 497,237 547,304 596,354
9,261 10,133 11,188 12,314 13,418
30,064 32,829 36,178 39,753 43,255
59,452 64,983 71,680 78,830 85,834
15,147 16,442 18,010 19,684 21,324
NA NA NA NA NA
5,000 5,000 5,000 5,000 5,000










471,080 514,740 567,610 624,060 679,350
500,470 546,890 603,120 663,130 721,930
- - - - -
- - - - -

Toyota Liva On Road Price Pune

PUNE
EE (J) ED (G) EC (G SP) EB (V) EA (VX)
Ex Showroom Price 411,606 450,337 497,237 547,304 596,354
Octroi (Incl.of VAT) 9,723 10,625 11,716 12,882 14,023
RTO (Individual) 30,092 32,860 36,211 39,788 43,292
RTO (for Company) 59,510 65,044 71,746 78,901 85,910
Insurance * 15,544 16,876 18,490 20,212 21,899
Insurance * (Outside Octroi PMC Reg.) NA NA NA NA NA
Other misc.charges (Incl.of VAT) 5,000 5,000 5,000 5,000 5,000






On Road Prices (Rounded off)





Individual 471,970 515,700 568,650 625,190 680,570
Company 501,380 547,880 604,190 664,300 723,190
Individual(Outside Octroi PMC Reg.)
- - - - -
Company(Outside Octroi PMC Reg.)
- - - - -