| PCMC | ||||
| EE (J) | ED (G) | EC (G SP) | EB (V) | EA (VX) |
| 411,606 | 450,337 | 497,237 | 547,304 | 596,354 |
| 9,261 | 10,133 | 11,188 | 12,314 | 13,418 |
| 30,064 | 32,829 | 36,178 | 39,753 | 43,255 |
| 59,452 | 64,983 | 71,680 | 78,830 | 85,834 |
| 15,147 | 16,442 | 18,010 | 19,684 | 21,324 |
| NA | NA | NA | NA | NA |
| 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 471,080 | 514,740 | 567,610 | 624,060 | 679,350 |
| 500,470 | 546,890 | 603,120 | 663,130 | 721,930 |
| - | - | - | - | - |
| - | - | - | - | - |
No comments:
Post a Comment