Monday, June 27, 2011

Toyota Liva On Road Price Other Area

OTHER AREA (Without Octroi)
EE (J) ED (G) EC (G SP) EB (V) EA (VX)
411,606 450,337 497,237 547,304 596,354
NA NA NA NA NA
29,487 32,199 35,482 38,986 42,420
58,300 63,722 70,288 77,298 84,165
15,147 16,442 18,010 19,684 21,324
15,544 16,876 18,490 20,212 21,899
5,000 5,000 5,000 5,000 5,000










461,240 503,980 555,730 610,970 665,100
490,050 535,500 590,540 649,290 706,840
461,640 504,410 556,210 611,500 665,670
490,450 535,940 591,010 649,810 707,420

No comments:

Post a Comment