| PUNE | ||||||
| EE (J) | ED (G) | EC (G SP) | EB (V) | EA (VX) | ||
| Ex Showroom Price | 411,606 | 450,337 | 497,237 | 547,304 | 596,354 | |
| Octroi (Incl.of VAT) | 9,723 | 10,625 | 11,716 | 12,882 | 14,023 | |
| RTO (Individual) | 30,092 | 32,860 | 36,211 | 39,788 | 43,292 | |
| RTO (for Company) | 59,510 | 65,044 | 71,746 | 78,901 | 85,910 | |
| Insurance * | 15,544 | 16,876 | 18,490 | 20,212 | 21,899 | |
| Insurance * (Outside Octroi PMC Reg.) | NA | NA | NA | NA | NA | |
| Other misc.charges (Incl.of VAT) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
| On Road Prices (Rounded off) | ||||||
| Individual | 471,970 | 515,700 | 568,650 | 625,190 | 680,570 | |
| Company | 501,380 | 547,880 | 604,190 | 664,300 | 723,190 | |
| Individual(Outside Octroi PMC Reg.) | - | - | - | - | - | |
| Company(Outside Octroi PMC Reg.) | - | - | - | - | - | |
Monday, June 27, 2011
Toyota Liva On Road Price Pune
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment